LilTV1155
Well-known member
- Joined
- May 8, 2021
- Messages
- 909
- Points
- 133
I have tried to create Cornell Note format with Table. But it keep getting twisted into the wrong places as if the Editor has genuine hatred for Tables.
For example:
Edit Mode: .............................................................. -> After Preview (Pre-Publish Mode)
__________________........................................................_____________________________
|______Header____| .................................................... | ____Header____ |..........|........|
|Side | ___________|.......................................................|.................................| Side| Bo |
|..........| Body _____|...................................................... |.......Footnote.......|...........| dy |
|_____|____________|...................................................... |_________________|_____ |____|
|_____Footnote___| ............................................... ->......................................................
Got any tips?
For example:
Edit Mode: .............................................................. -> After Preview (Pre-Publish Mode)
__________________........................................................_____________________________
|______Header____| .................................................... | ____Header____ |..........|........|
|Side | ___________|.......................................................|.................................| Side| Bo |
|..........| Body _____|...................................................... |.......Footnote.......|...........| dy |
|_____|____________|...................................................... |_________________|_____ |____|
|_____Footnote___| ............................................... ->......................................................
Got any tips?